EA 5 Mile Virtual Relay Prelim Stage – Arena 80 – Arena 21st
Overall | Age | |||
110 | Timmy GEDIN | SM | 73 | 26:47.0 |
130 | Alex JAGO | SM | 82 | 27:01.0 |
293 | Richard CLAYTON | M35 | 38 | 28:32.0 |
328 | Del WALLACE | M40 | 43 | 28:46.0 |
406 | Sam HAWKINS | M35 | 55 | 29:20.0 |
498 | Julie BRIGGS | W50 | 1 | 29:56.0 |
565 | Caroline HOYTE | W50 | 2 | 30:16.0 |
702 | Dani TARLETON | W45 | 3 | 31:02.0 |
803 | Jim WATSON | M50 | 34 | 31:42.0 |
854 | Dan KING | M45 | 82 | 31:59.0 |
858 | Gareth WILLIAMS | M35 | 119 | 32:00.0 |
946 | Dan VAUGHAN | M45 | 93 | 32:36.0 |
1060 | Juliette ROBERTS | W40 | 34 | 33:26.0 |
1094 | Richard JAMES | M55 | 20 | 33:39.0 |
1123 | Caroline WOOD | W55 | 3 | 33:48.0 |
1176 | Lucy RICHARDSON | SW | 122 | 34:09.0 |
1271 | Katherine O’HARA | W45 | 24 | 34:43.0 |
1309 | Rachel BURGESS | W45 | 26 | 34:55.0 |
1316 | Rebecca KNIGHTS | W40 | 59 | 35:00.0 |
1431 | Gemma SHARP | W35 | 56 | 35:49.0 |
1489 | Nicky YEATES | W60 | 4 | 36:18.0 |
1589 | Kirsty PARKER | W45 | 57 | 37:11.0 |
1720 | Jenny HUGHES | W60 | 7 | 38:33.0 |
1929 | Isobel MUIR | W40 | 114 | 40:59.0 |
1952 | Yvonne PATRICK | W60 | 19 | 41:15.0 |
2026 | Michael GIBBONS | M60 | 41 | 42:13.0 |
2096 | Bob PAGE | M60 | 44 | 43:33.0 |
Team Positions – https://data.opentrack.run/en-gb/x/2020/GBR/earr/scores/club-scores-1/
Age Graded Best – https://data.opentrack.run/en-gb/x/2020/GBR/earr/
A80 Team Scorers 21st Overall – https://data.opentrack.run/en-gb/x/2020/GBR/earr/scores/
ARE80
|
3:55:46 | 110: Timmy Gedin (26:47), 130: Alex Jago (27:01), 293: Richard Clayton (28:32), 328: Del Wallace (28:46), 498: Julie Briggs (29:56), 565: Caroline Hoyte (30:16), 702: Dani Tarleton (31:02), 1060: Juliette Roberts (33:26) |