Club Records
The tables below show fastest times for 5k road, 10k road, 10 miles, half-marathon and marathon races. If you feel you have a time that belongs here then please let us know. The 5k and 10k are for road races only and must be a UKA measured course.
5k Road
Men
Position | Athlete | Category | Race | Time |
---|---|---|---|---|
1 | Richard Clayton | SM | Armagh 2020 | 15:22 |
2 | Tim Lodge | SM | Milton Keynes 2020 | 15:39 |
3 | James Dicks | SM | Ardingly PB5K 2021 | 15:44 |
4 | Patrick Maher | SM | RunThrough 5k, Goodwood, 2023 | 15:48 |
4 | Timmy Gedin | SM | Podium 2019 | 15:57 |
Women
Position | Athlete | Category | Race | Time |
---|---|---|---|---|
1 | Caroline Hoyte | W35 | Hyde Park 2010 | 16:26 |
2 | Fiona Clark | SW | Birmingham 2008 | 16:58 |
3 | Sophie Coleman | SW | Hyde Park 2007 | 17:43 |
4 | Julie Briggs | S50 | Friday Night Under the Lights | 17:54 |
5 | Bethan Male | SW | Ardingly PB5K | 18:27 |
10k Road
Men
Position | Athlete | Category | Race | Time |
---|---|---|---|---|
1 | Tim Lodge | SM | Dorney Lake 2020 | 31:55 |
2 | Richard Clayton | SM | Hove Prom 2019 | 33:12 |
3 | Timmy Gedin | SM | Chichester 2019 | 33:13 |
4 | Patrick Maher | SM | Hyde Park 2024 | 33:17 |
5 | Al Silvester | SM | Phoenix 2016 | 33:54 |
Women
Position | Athlete | Category | Race | Time |
---|---|---|---|---|
1 | Caroline Hoyte | O35 | Chichester 2008 | 33:27 |
2 | Lynn Williams | SW | Brooks 1998 | 34:28 |
3 | Fiona Clark | SW | Brighton 2009 | 34:44 |
4 | Maisie Trafford | SW | Vitality Ldn 2019 | 35:21 |
5 | Julie Briggs | O35 | Chichester 2011 | 35:57 |
10 miles
Men
Position | Athlete | Category | Race | Time |
---|---|---|---|---|
1 | Richard Clayton | SM | Bright10 2018 | 55:15 |
2 | Al Silvester | SM | Bright10 2016 | 57:21 |
3 | Gary McKivett | SM | Oldbury10 2016 | 57:40 |
4 | James Dicks | SM | Bright10 2017 | 58:42 |
5 | Aled Anderson | SM | Bright10 2018 | 58:48 |
Women
Position | Athlete | Category | Race | Time |
---|---|---|---|---|
1 | Caroline Hoyte | SW | Sandiacre 1998 | 56:40 |
2 | Fiona Clark | SW | Portsmouth 2009 | 58:12 |
3 | Emily Proto | SW | Bright10 2015 | 59:35 |
4 | Maisie Trafford | SW | Bright10 2018 | 60:58 |
5 | Tracy Owen | SW | Hailsham 1994 | 61:11 |
Half Marathon
Men
Position | Athlete | Category | Race | Time |
---|---|---|---|---|
1 | John Schaab | SM | ? 1989 | 1h 09m 24s |
2 | Patrick Maher | SM | Brighton 2024 | 1h 13m 29s |
3 | Richard Clayton | SM | Worthing 2018 | 1h 14m 02s |
4 | Al Silvester | SM | Paddock Wood 2017 | 1h 14m 05s |
5 | James Dicks | SM | Paddock Wood 2017 | 1h 14m 27s |
Women
Position | Athlete | Category | Race | Time |
---|---|---|---|---|
1 | Fiona Clark | SW | Bath 2010 | 1:15:50 |
2 | Caroline Hoyte | O35 | Bath 2010 | 1:16:57 |
3 | Eva Isaacs | O35 | Stockholm 1990 | 1:18:34 |
4 | Emily Proto | SW | Cardiff 2015 | 1:18:43 |
5 | Dianna Hepplewhite | SW | ? 1992 | 1:19:57 |
Marathon
Men
Position | Athlete | Category | Race | Time |
---|---|---|---|---|
1 | Jan Swenson | SM | London 1989 | 2:17:17 |
2 | Gary McKivett | SM | Manchester 2022 | 2:33:25 |
3 | Patrick Maher | SM | Bruges 2023 | 2:36:47 |
4 | Bob Shannon | O40 | London 1999 | 2:37:27 |
5 | Richard Burgess-Gamble | SM | Amsterdam 2012 | 2:37:36 |
Women
Position | Athlete | Category | Race | Time |
---|---|---|---|---|
1 | Eva Isaacs | O35 | Berlin 1986 | 2:42:23 |
2 | Fiona Clark | SW | Florence 2010 | 2:48:25 |
3 | Jane Gardner | O35 | ? 1993 | 2:51:42 |
4 | Lesley Barratt | SW | ? 1985 | 2:52:00 |
5 | Julie Briggs | O35 | London 2005 | 2:52:45 |