EA30 2021 Distance Results and Positions – A80 7th Overall

ARE80
1176810.0 11: John Thompson (146100)12: Isobel Muir (144714)17: John Wright (141051)29: Jenny Hughes (129271)59: Bob Page (112731)75: Nicky Yeates (106009)83: Timmy Gedin (101780)192: Paul Gasson (69417)200: Lorraine Hale (66030)293: Jim Watson (45977)336: John Orden (35744)395: Yvonne Patrick (23793)

John Wright has produced below showing distances for both series of EA30 for 2020/21.
A80_EA30_2020to21 – Full Data Excel Link
A great series although in isolation for some but engagement through all doing a similar run each week.

Total Max Min Average
John Thompson 312,990 6961 6304 6659
John Wright 302,732 6748 6012 6441
Isobel Muir 211,871 6936 5665 6420
Jenny Hughes 199,411 6720 6000 6433
Bob Page 169,960 6213 5480 5861
Nicky Yeates 165,536 6850 6490 6621
Yvonne Patrick 125,118 6265 5600 5958
Timmy Gedin 110,240 8920 7930 8480
John Orden 92,497 7475 6516 7115
Lorraine Hale 86,121 6893 6365 6625
Paul Gasson 83,551 7140 6550 6963
Shawn Buck 61,970 6440 5950 6197
Jim Watson 45,977 7773 7574 7663
Rob Derkin 44,200 6521 6030 6314
Sam Hawkins 31,865 8061 7886 7966
Catherine Warden 30,776 6280 5940 6155
Rachel Burgess 27,870 7040 6940 6968
Richard James 21,762 7429 7151 7254
Neal Udeen 18,090 6160 5880 6030
Sam Bennett 7,630 7630 7630 7630
Chris Keene 6,974 6974 6974 6974
Chris Naylor 6,620 6620 6620 6620
Penny Simpson 5,850 5850 5850 5850
Holly Freeman 5,681 5681 5681 5681
(blank)
Grand Total 2,175,292 8920 5480 6572