Arena Make Solid Start to the Road Racing Year at Chichester 10K
Arena runners were out in force earlier today at Goodwood Motor Circuit for the fast Chichester 10K.
The race is the traditional curtain-raiser for the road racing season and takes place at one of the homes of British motor racing. The course starts with a lap of the circuit, heads out onto the road for an out-and-back section, and then returns to the track for a final two-thirds of a lap.
Dan Stent was the first Arena man home in a time of 34:54, while Julie Briggs led the Arena women with a time of 37:15, which was also good enough for second place in the FV55 category.
Other notable performances came from Caroline Hoyte (3rd FV55), Caroline Wood (2nd FV60) and Chris Naylor (2nd FV70).

There was also plenty of PB bell ringing to kick off the year, with personal bests for Charlie Bulled (35:59), Jemma King (40:20), Jonathan Pickworth (42:46) and Steve Howard (43:15). Full results are below.
| Position | Name | Time | Category | Category Pos |
|---|---|---|---|---|
| 104 | Dan Stent | 34:54 | MV35 | 25 |
| 147 | Charlie Bulled | 35:59 | MV35 | 30 |
| 203 | Michael Barker | 37:00 | MV35 | 36 |
| 223 | Julie Briggs | 37:16 | FV55 | 2 |
| 233 | Jamie Hinks | 37:32 | MV35 | 42 |
| 306 | Luisa Ramirez | 39:13 | FSEN | 18 |
| 350 | Caroline Hoyte | 39:49 | FV55 | 3 |
| 372 | Jemma King | 40:20 | FV40 | 8 |
| 404 | Darryl Parker | 41:10 | MSEN | 130 |
| 408 | Simon Clark | 41:07 | MV55 | 26 |
| 461 | John Orden | 42:02 | MV65 | 10 |
| 473 | Anna Hinks | 42:14 | FV35 | 14 |
| 500 | Jonathan Pickworth | 42:46 | MV60 | 19 |
| 503 | Mark Sallis | 42:56 | MV45 | 48 |
| 520 | Steve Howard | 43:15 | MV60 | 20 |
| 521 | Jay Howard | 43:15 | MSEN | 151 |
| 568 | Caroline Wood | 44:17 | FV60 | 2 |
| 619 | Hannah Brown | 45:42 | FSEN | 54 |
| 659 | Lorraine Hale | 46:21 | FV50 | 12 |
| 661 | Darren Hale | 46:21 | MV50 | 39 |
| 775 | Chris Naylor | 49:31 | FV70 | 2 |
Monthly Parkrun Social
The latest stop on the Arena parkrun tour took place on Saturday with a group of seven members taking on the recently launched Downs Link, Shoreham-by-Sea parkrun. You can see them posing close to the start line below.

