Big Performances in Tough Conditions at the Brighton Half
There was a strong showing from Arena at the Brighton Half last weekend, with age group wins and even a new entry into the club’s all-time top five.
Anyone who tackled the 13.1-mile course will attest to the grim conditions on the prom, making it all the more impressive that 44 Arenas crossed the finish line.

Our standout performer was new member Lucy Lavender, who clocked 1:18:44 – securing 1st F35, 3rd female overall, and the fifth-fastest half marathon time in Arena history.
Dan Stent’s 1:16:49 was the fastest Arena time of the day and one of several personal bests across the team.
Other notable performances included Lynn Chislett (1st F60) and John Orden (3rd M65). A full list of finishers can be found below.
| Pos | Name | Time | Category | Cat Pos |
|---|---|---|---|---|
| 45 | Dan Stent | 01:16:49 | M35 | 6 |
| 81 | Lucy Lavender | 01:18:44 | F35 | 1 |
| 106 | Charlie Bulled | 01:19:55 | M35 | 18 |
| 107 | Connor Murphy | 01:19:57 | MSEN | 65 |
| 115 | Dan Harmer | 01:20:16 | M45 | 6 |
| 189 | James Beaver | 01:23:33 | MSEN | 106 |
| 206 | Josh Grant | 01:23:35 | MSEN | 108 |
| 221 | Jamie Hinks | 01:24:01 | M35 | 44 |
| 232 | Tim Mellor | 01:24:19 | MSEN | 119 |
| 301 | Cat Simpson | 01:26:08 | F40 | 4 |
| 340 | Kevin Meegan | 01:26:48 | M50 | 11 |
| 364 | Francisco Gassin | 01:27:14 | MSEN | 179 |
| 390 | Andrew Bargery | 01:27:40 | M55 | 5 |
| 434 | Sam Slater | 01:28:19 | MSEN | 213 |
| 472 | Ben Wilson | 01:28:51 | M45 | 32 |
| 625 | Anna Hinks | 01:31:35 | F35 | 11 |
| 717 | Lois England | 01:33:23 | FSEN | 56 |
| 735 | Lee Taylor | 01:33:35 | M50 | 43 |
| 763 | John Orden | 01:33:52 | M65 | 3 |
| 822 | Luke Carter | 01:34:31 | M40 | 106 |
| 881 | Gemma Sharp | 01:35:08 | F40 | 13 |
| 957 | Andrew Malyan | 01:35:58 | M60 | 8 |
| 969 | Jodie Gadd | 01:36:07 | FSEN | 88 |
| 1108 | Kevin Mould | 01:37:27 | M45 | 94 |
| 1260 | Steve Howard | 01:38:55 | M60 | 13 |
| 1313 | Derek Covill | 01:39:11 | M45 | 109 |
| 1324 | Vicky Gashe | 01:39:16 | F45 | 13 |
| 1330 | Robert Smith | 01:39:20 | MSEN | 552 |
| 1345 | Laura Howley | 01:39:27 | FSEN | 130 |
| 1364 | Anthony Snelling | 01:39:43 | M40 | 157 |
| 1386 | Samuel Chambers | 01:39:52 | M40 | 164 |
| 1426 | Lynn Chislett | 01:40:07 | F60 | 1 |
| 1739 | Fabio Gerini | 01:42:49 | M60 | 20 |
| 1813 | David Kemp | 01:43:27 | M65 | 9 |
| 2139 | Alain Thomas | 01:45:41 | M45 | 167 |
| 2426 | Lorraine Hale | 01:47:47 | F50 | 12 |
| 2639 | Aska Asakura | 01:49:11 | F50 | 16 |
| 2706 | Peter Chislett | 01:49:35 | M55 | 88 |
| 2747 | Andy Clark | 01:49:51 | M55 | 92 |
| 2779 | Jackie Rymell | 01:50:02 | F60 | 9 |
| 2974 | Robbie Beveridge | 01:51:19 | M35 | 348 |
| 3259 | Daniel Wood | 01:53:07 | M45 | 236 |
| 4498 | Darryl Parker | 01:59:45 | MSEN | 1479 |
| 4977 | Bob Potiphar | 02:02:58 | M60 | 84 |
| 5538 | Katie Johnson | 02:06:27 | FSEN | 1068 |
| 6277 | Penny Simpson | 02:11:27 | F55 | 68 |
| 6846 | Michael Gibbons | 02:15:59 | M65 | 55 |
| 8502 | Christine Gibbons | 02:36:06 | F65 | 15 |
| 9365 | Jessica Coleman | 03:10:37 | F35 | 464 |
Finally, a huge thank you to everyone who volunteered at the Arena drinks station by the Peace Statue. Volunteering is a crucial part of what makes the club special.

