Results 2026
Chichester 10K
1st February 2026 Official results page| Position | Athlete | Time | Comment |
|---|---|---|---|
| 104 | Dan Stent | 34:54 | |
| 147 | Charlie Bulled | 35:59 | PB |
| 203 | Michael Barker | 37:00 | |
| 223 | Julie Briggs | 37:16 | 2nd FV55 |
| 233 | Jamie Hinks | 37:32 | |
| 306 | Luisa Ramirez | 39:13 | |
| 350 | Caroline Hoyte | 39:49 | 3rd FV55 |
| 372 | Jemma King | 40:20 | PB |
| 404 | Darryl Parker | 41:10 | |
| 408 | Simon Clark | 41:07 | |
| 461 | John Orden | 42:02 | |
| 473 | Anna Hinks | 42:14 | |
| 500 | Jonathan Pickworth | 42:46 | PB |
| 503 | Mark Sallis | 42:56 | |
| 520 | Steve Howard | 43:15 | PB |
| 521 | Jay Howard | 43:15 | |
| 568 | Caroline Wood | 44:17 | 2nd FV60 |
| 619 | Hannah Brown | 45:42 | |
| 659 | Lorraine Hale | 46:21 | |
| 661 | Darren Hale | 46:21 | |
| 775 | Chris Naylor | 49:31 | 2nd FV70 |
Please complete the form here if you want to notify us about a result (include a link to the official result so it can be verified).
